Nomura Chemical Co., Ltd. Japan • Akira Analytical Solutions Pvt. Ltd. India
Develosil ODS-HG Columns
Develosil ODS-HG is a high-grade ODS phase intended for robust reversed-phase separations where reproducibility, peak shape and method consistency are important. The range includes analytical, guard and preparative formats for laboratories that need compatible column choices across sample-load requirements.
Nomura Chemical Co., Ltd.
15, Hinode-cho, Seto, Aichi 489-0004, Japan
Tel: +81-561-48-1853
Fax: +81-561-48-1434
Email: info@develosil.net
Akira Analytical Solutions Pvt. Ltd.
MIG-1, Plot No. 02, 9th Phase, KPHB Colony,
Kukatpally, Hyderabad – 500085, Telangana, India
Mobile: +91 93918 52431
Email: sales@akiralabs.com
Website: https://akiralabs.com/
Develosil ODS-HG Columns
Develosil ODS-HG is a high-grade ODS phase intended for robust reversed-phase separations where reproducibility, peak shape and method consistency are important. The range includes analytical, guard and preparative formats for laboratories that need compatible column choices across sample-load requirements.
The table below is designed for quick customer selection and comparison. It includes part number, packing material/stationary phase, particle size, internal diameter, column length and column type. Pricing has been excluded so that the page remains focused on technical selection and enquiry preparation.
Searchable Develosil ODS-HG Columns Specifications
| Part Number | Packing Material / Stationary Phase | Particle Size (µm) | I.D. (mm) | Length (mm) | Column Type |
|---|---|---|---|---|---|
| HG11320050W | Develosil ODS-HG-3 | 3 | 2.0 | 50 | Semi micro column |
| HG11320100W | Develosil ODS-HG-3 | 3 | 2.0 | 100 | Semi micro column |
| HG11320150W | Develosil ODS-HG-3 | 3 | 2.0 | 150 | Semi micro column |
| HG11320250W | Develosil ODS-HG-3 | 3 | 2.0 | 250 | Semi micro column |
| HG11520050W | Develosil ODS-HG-5 | 5 | 2.0 | 50 | Semi micro column |
| HG11520100W | Develosil ODS-HG-5 | 5 | 2.0 | 100 | Semi micro column |
| HG11520150W | Develosil ODS-HG-5 | 5 | 2.0 | 150 | Semi micro column |
| HG11520250W | Develosil ODS-HG-5 | 5 | 2.0 | 250 | Semi micro column |
| HO00015010C | Develosil Guard cartridge holder | 1.5 | 10 | Semi micro column | |
| HG11330100W | Develosil ODS-HG-3 | 3 | 3.0 | 100 | Conventional column |
| HG11330150W | Develosil ODS-HG-3 | 3 | 3.0 | 150 | Conventional column |
| HG11330250W | Develosil ODS-HG-3 | 3 | 3.0 | 250 | Conventional column |
| HG11340100W | Develosil ODS-HG-3 | 3 | 4.0 | 100 | Conventional column |
| HG11340125W | Develosil ODS-HG-3 | 3 | 4.0 | 125 | Conventional column |
| HG11340150W | Develosil ODS-HG-3 | 3 | 4.0 | 150 | Conventional column |
| HG11346033W | Develosil ODS-HG-3 | 3 | 4.6 | 33 | Conventional column |
| HG11346050W | Develosil ODS-HG-3 | 3 | 4.6 | 50 | Conventional column |
| HG11346100W | Develosil ODS-HG-3 | 3 | 4.6 | 100 | Conventional column |
| HG11346150W | Develosil ODS-HG-3 | 3 | 4.6 | 150 | Conventional column |
| HG11346250W | Develosil ODS-HG-3 | 3 | 4.6 | 250 | Conventional column |
| HG11360035W | Develosil ODS-HG-3 | 3 | 6.0 | 35 | Conventional column |
| HG11360050W | Develosil ODS-HG-3 | 3 | 6.0 | 50 | Conventional column |
| HG11530100W | Develosil ODS-HG-5 | 5 | 3.0 | 100 | Conventional column |
| HG11530150W | Develosil ODS-HG-5 | 5 | 3.0 | 150 | Conventional column |
| HG11530250W | Develosil ODS-HG-5 | 5 | 3.0 | 250 | Conventional column |
| HG11539150W | Develosil ODS-HG-5 | 5 | 3.9 | 150 | Conventional column |
| HG11540030W | Develosil ODS-HG-5 | 5 | 4.0 | 30 | Conventional column |
| HG11540050W | Develosil ODS-HG-5 | 5 | 4.0 | 50 | Conventional column |
| HG11540100W | Develosil ODS-HG-5 | 5 | 4.0 | 100 | Conventional column |
| HG11540150W | Develosil ODS-HG-5 | 5 | 4.0 | 150 | Conventional column |
| HG11540250W | Develosil ODS-HG-5 | 5 | 4.0 | 250 | Conventional column |
| HG11546035W | Develosil ODS-HG-5 | 5 | 4.6 | 35 | Conventional column |
| HG11546050W | Develosil ODS-HG-5 | 5 | 4.6 | 50 | Conventional column |
| HG11546100W | Develosil ODS-HG-5 | 5 | 4.6 | 100 | Conventional column |
| HG11546125W | Develosil ODS-HG-5 | 5 | 4.6 | 125 | Conventional column |
| HG11546150W | Develosil ODS-HG-5 | 5 | 4.6 | 150 | Conventional column |
| HG11546200W | Develosil ODS-HG-5 | 5 | 4.6 | 200 | Conventional column |
| HG11546250W | Develosil ODS-HG-5 | 5 | 4.6 | 250 | Conventional column |
| HG11546300W | Develosil ODS-HG-5 | 5 | 4.6 | 300 | Conventional column |
| HG11040150W | Develosil ODS-HG-10 | 10 | 4.6 | 150 | Conventional column |
| HG11040250W | Develosil ODS-HG-10 | 10 | 4.0 | 250 | Conventional column |
| HG11046150W | Develosil ODS-HG-10 | 10 | 4.6 | 150 | Conventional column |
| HG11046250W | Develosil ODS-HG-10 | 10 | 4.6 | 250 | Conventional column |
| HG11046300W | Develosil ODS-HG-10 | 10 | 4.6 | 300 | Conventional column |
| HO00040010C | Develosil Guard cartridge holder | 4.0 | 10 | Column | |
| HG1104010W | Develosil ODS-HG-10 | 10 | 4.6 | 10 | Column |
| HG11380035W | Develosil ODS-HG-3 | 3 | 8.0 | 35 | Semi-preparative column |
| HG11380050W | Develosil ODS-HG-3 | 3 | 8.0 | 50 | Semi-preparative column |
| HG11580100W | Develosil ODS-HG-5 | 5 | 8.0 | 100 | Semi-preparative column |
| HG11580250W | Develosil ODS-HG-5 | 5 | 8.0 | 250 | Semi-preparative column |
| HG115P1250W | Develosil ODS-HG-5 | 5 | 10.0 | 250 | Semi-preparative column |
| HG115P2250W | Develosil ODS-HG-5 | 5 | 20.0 | 250 | Semi-preparative column |
| HG115P3100W | Develosil ODS-HG-5 | 5 | 28.0 | 100 | Semi-preparative column |
| HG115P3250W | Develosil ODS-HG-5 | 5 | 28.0 | 250 | Semi-preparative column |
| HG110P2100W | Develosil ODS-HG-10 | 10 | 20.0 | 100 | Semi-preparative column |
| HG110P2250W | Develosil ODS-HG-10 | 10 | 20.0 | 250 | Semi-preparative column |
| HG11580010W | Develosil ODS-HG-5 | 5 | 8.0 | 10 | Guard column |
| HG115P2050W | Develosil ODS-HG-5 | 5 | 20.0 | 50 | Guard column |
| HG115P3050W | Develosil ODS-HG-5 | 5 | 28.0 | 50 | Guard column |
| HG110P2050W | Develosil ODS-HG-10 | 10 | 20.0 | 50 | Guard column |
| HG11AP5500W | Develosil ODS-HG-10/20 | 10/20 | 50.0 | 500 | Preparative column |
| HG11AP5100W | Develosil ODS-HG-10/20 | 10/20 | 50.0 | 100 | Guard column |
Selection Notes
Use shorter columns for faster screening where method permits, longer columns for higher resolution, semi-micro dimensions for reduced solvent consumption and preparative formats for scale-up. Guard cartridges help protect analytical columns from strongly retained matrix components.
Frequently Asked Questions
What is Develosil ODS-HG used for?
Develosil ODS-HG is a high-grade ODS/C18 reversed-phase HPLC column family for laboratories needing robust peak shape, reproducibility and method consistency.
Which ODS-HG formats are included?
The ODS-HG page includes semi-micro, conventional, guard, semi-preparative and preparative formats wherever listed in the source specification list.
Which ODS-HG particle sizes are shown?
The ODS-HG table includes available 3 µm, 5 µm and 10 µm options, depending on the column dimension and format.
Is ODS-HG suitable for USP L1-type methods?
ODS-HG is an ODS/C18 reversed-phase chemistry and can be considered for USP L1-type methods after checking the validated method, system suitability and laboratory acceptance criteria.
Are guard cartridges included for ODS-HG?
Yes. Guard cartridge holders, guard cartridge sets and guard cartridges are listed where present in the source list.
How can I filter ODS-HG specifications?
Use the search box on the ODS-HG page to filter by part number, stationary phase, particle size, internal diameter, length or category.